Harga Mesin Fotocopy Bogor (New)
No. | Brand | Type Mesin | Harga |
1 | Kyocera | M 8130 cidn | 43,000,000 |
2 | Kyocera | ECOSYS M2040/2540dn | 10,500,000 |
3 | Kyocera | ECOSYS M2535cdn | |
4 | Kyocera | ECOSYS M4132cidn | 39,000,000 |
5 | Kyocera | TaskAlfa 2552ci | 57,000,000 |
6 | Kyocera | TaskAlfa 3252ci | 69,000,000 |
7 | Kyocera | TaskAlfa 4052ci | 79,000,000 |
8 | Kyocera | TaskAlfa 2200ci | 19,000,000 |
9 | Kyocera | ECOSYS M 6630cidn | 18,000,000 |
10 | Kyocera | ECOSYS M 6530cidn | 19,000,000 |
11 | Kyocera | ECOSYS M 6535cidn | 20,000,000 |
12 | Canon | imageRUNNER ADV DX C3720i | 77,000,000 |
13 | Canon | imageRUNNER ADV DX C3725i | 87,000,000 |
14 | Canon | imageRUNNER ADV DX C3730i | 94,000,000 |
15 | Canon | imageRUNNER ADV C3530i | 92,000,000 |
16 | Canon | imageRUNNER ADV C3525i | 81,000,000 |
17 | Canon | imageRUNNER ADV C3520i | 71,000,000 |
18 | Canon | iR 2645i | 97,000,000 |
19 | Canon | iR 2635i | 77,000,000 |
20 | Canon | iR 2630i | 47,000,000 |
21 | Canon | iR 2625i Platen | 33,000,000 |
22 | Canon | iR 2625i DADF | 45,000,000 |
23 | Canon | iR 2545W | 92,000,000 |
24 | Canon | iR 2535W | 70,000,000 |
25 | Canon | iR 2530W | 48,000,000 |
26 | Canon | iR 2525W | 33,000,000 |
27 | Canon | iR 2520W | 26,500,000 |
28 | Canon | iR 2645i DADF | 109,000,000 |
29 | Canon | iR 2635i DADF | 89,000,000 |
30 | Canon | iR 2630i DADF | 59,000,000 |
31 | Canon | iR 2625i DADF | 47,500,000 |
32 | Canon | iR 2535 DADF | 87,000,000 |
33 | Canon | iR 2530 DADF | 57,000,000 |
34 | Canon | iR 2525 DADF | 45,000,000 |
35 | Canon | iR 2520 DADF | 38,500,000 |
36 | Canon | iR 1643i | 16,000,000 |
37 | Canon | iR 1435 | 14,000,000 |
38 | Canon | iR 2006N+ADF | 22,500,000 |
39 | Canon | iR 2004N | 18,500,000 |
40 | Canon | iR 2004 | 17,500,000 |
41 | Canon | iR C3020 | 63,000,000 |
42 | Fuji Xerox | DocuCentre S2520 (1 Tray) | 25,500,000 |
43 | Fuji Xerox | DocuCentre S2520 (2 tray) | 32,000,000 |
44 | Fuji Xerox | DocuCentre S2520 (4 tray) | 39,000,000 |
45 | Fuji Xerox | DocuCentre S2320 (1 Tray) | 24,000,000 |
46 | Fuji Xerox | DocuCentre S2320 (2 tray) | 30,500,000 |
47 | Fuji Xerox | DocuCentre S2320 (4 tray) | 37,500,000 |
48 | Fuji Xerox | DocuCentre SC2022 (1 Tray) | 53,500,000 |
49 | Fuji Xerox | DocuCentre SC2022 (2 Tray) | 61,000,000 |
50 | Fuji Xerox | DocuCentre S2110 | 23,000,000 |
MESIN REKONDISI | |||
1 | Canon | iR1024 | 8,000,000 |
2 | Canon | iR 3245 | 12,000,000 |
3 | Canon | iR 3235 | 12,000,000 |
4 | Canon | iR 3225 | 11,000,000 |
5 | Canon | iR 2540 | 16,000,000 |
6 | Canon | iR 2535 | 15,500,000 |
7 | Canon | iR 2530 | 15,000,000 |
8 | Canon | iR 2525 | 15,000,000 |
9 | Canon | iR 3045 | 11,250,000 |
10 | Canon | iR 3035 | 11,250,000 |
11 | Canon | iR 3030 | 10,250,000 |
12 | Canon | iR 3025 | 10,250,000 |
13 | Canon | iR 4570 | 14,000,000 |
14 | Canon | iR 3570 | 14,000,000 |
15 | Canon | iRA 6055/6255/6065/6255 | 31,000,000 |
16 | Canon | iRA 6075/6275 | 32,000,000 |
17 | Canon | iRA 4025/4225 | 15,000,000 |
18 | Canon | iRA 4035/4235 | 16,500,000 |
19 | Canon | iRA 4045/4245 | 16,750,000 |
20 | Canon | iRA 4051/4251 | 17,000,000 |
21 | Canon | iR 5000/6000 | 37,000,000 |
22 | Canon | iR 5020/6020 | 37,000,000 |
23 | Canon | iR 5070/5570/6570 | 26,000,000 |
24 | Konica Minolta | bizhub 423 | 21,000,000 |
25 | Konica Minolta | bizhub 363 | 20,000,000 |
26 | Konica Minolta | bizhub 283 | 13,250,000 |
27 | Konica Minolta | bizhub 223 | 17,000,000 |
28 | Konica Minolta | bizhub 282 | 10,250,000 |
29 | Konica Minolta | bizhub 222 | 9,250,000 |
30 | Konica Minolta | bizhub 350 | 9,250,000 |
31 | Konica Minolta | bizhub 250 | 9,250,000 |
Mesin Fotocopy Yang Mungkin Anda Cari
[show_products products_limit=”4″ orderby=”rand”]Harga dapat berubah sewaktu-waktu tanpa pemberitahuan dan juga karena kondisi kebutuhan di tempat Anda. Hubungi Customer Services kami untuk informasi lebih lengkap dan detail DI Kontak.